Rankings · Crypto
Best-performing Crypto
Compare established, liquid USD-quoted crypto assets by total return.
Latest complete snapshotOct 1, 2026
What the data shows
Decred (DCR) is first on the displayed page, with +4.28% 1y. The qualifying-universe median is -43.13% across 79 observations.
Displayed results · 10 of 10 displayed price dates unavailable
Ranks 11–20 comparison
1Y total return
Bars follow the current ranking, filter and page.
11
DCRDecred+4.28%
+4.28%
12
CAKEPancakeSwap+0.41%
+0.41%
13
TRXTRON-1.31%
-1.31%
14
MKRMaker-2.43%
-2.43%
15
LEOUNUS SED LEO-5.80%
-5.80%
16
TAO22974Bittensor-5.82%
-5.82%
17
GNOGnosis-20.67%
-20.67%
18
BSVBitcoin SV-25.12%
-25.12%
19
BNBBNB-25.14%
-25.14%
20
ICPInternet Computer-25.85%
-25.85%
| Rank | Instrument | Classification | Region | Market cap | 1M* | YTD* | 1Y* |
|---|---|---|---|---|---|---|---|
| 11 | DCRDecred | Crypto | Global | $320.6M | +28.44% | +6.23% | +4.28% |
| 12 | CAKEPancakeSwap | Crypto | Global | $860.8M | +43.24% | +30.81% | +0.41% |
| 13 | TRXTRON | Crypto | Global | $32.1B | +4.69% | +17.75% | -1.31% |
| 14 | MKRMaker | Crypto | Global | $1.3B | +5.80% | +24.59% | -2.43% |
| 15 | LEOUNUS SED LEO | Crypto | Global | $8.3B | -3.85% | -5.64% | -5.80% |
| 16 | TAO2Bittensor | Crypto | Global | $3.6B | +36.70% | +30.80% | -5.82% |
| 17 | GNOGnosis | Crypto | Global | $312.6M | +2.16% | -8.46% | -20.67% |
| 18 | BSVBitcoin SV | Crypto | Global | $400.5M | +27.65% | +12.26% | -25.12% |
| 19 | BNBBNB | Crypto | Global | $101.7B | +12.51% | -10.99% | -25.14% |
| 20 | ICPInternet Computer | Crypto | Global | $1.9B | +34.19% | +10.98% | -25.85% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.