Rankings · Crypto
Best-performing Crypto
Compare established, liquid USD-quoted crypto assets by total return.
Latest complete snapshotSep 1, 2026
Snapshot observation
Zcash has the highest qualifying performance reading. The eligible median is -53.41 across 80 instruments.
| Rank | Instrument | Classification | Region | Market cap | 1M | YTD | 1Y |
|---|---|---|---|---|---|---|---|
| 11 | GNOGnosis | Crypto | Global | $322.2M | +12.62% | -9.69% | -6.39% |
| 12 | DCRDecred | Crypto | Global | $238.8M | +9.58% | -16.61% | -8.67% |
| 13 | NEARNEAR Protocol | Crypto | Global | $2.5B | +11.70% | +17.83% | -17.90% |
| 14 | BNBBNB | Crypto | Global | $93.9B | +17.61% | -19.93% | -18.30% |
| 15 | CAKEPancakeSwap | Crypto | Global | $553.1M | +29.47% | -5.87% | -21.74% |
| 16 | TAO2Bittensor | Crypto | Global | $2.8B | +19.82% | +0.12% | -25.66% |
| 17 | BTCBBitcoin BEP2 | Crypto | Global | $5.1B | +23.66% | -11.52% | -28.04% |
| 18 | BTCBitcoin | Crypto | Global | $1.6T | +23.63% | -11.55% | -28.16% |
| 19 | TWTTrust Wallet Token | Crypto | Global | $199.6M | +37.84% | -41.10% | -28.61% |
| 20 | NEXONexo | Crypto | Global | $550.5M | +14.70% | -6.77% | -31.27% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.