Rankings · Crypto
Worst-performing Crypto
Compare established, liquid USD-quoted crypto assets by total return.
Latest complete snapshotSep 1, 2026
Snapshot observation
Aptos has the lowest qualifying performance reading. The eligible median is -53.41 across 80 instruments.
| Rank | Instrument | Classification | Region | Market cap | 1M | YTD | 1Y |
|---|---|---|---|---|---|---|---|
| 1 | APT2Aptos | Crypto | Global | $483.4M | -4.80% | -71.24% | -87.29% |
| 2 | EIGEEigenCloud | Crypto | Global | $175.2M | +5.25% | -48.30% | -82.66% |
| 3 | STRKStarknet | Crypto | Global | $179.2M | +1.37% | -68.39% | -78.56% |
| 4 | TIACelestia | Crypto | Global | $321.9M | +2.19% | -32.43% | -78.32% |
| 5 | SUI2Sui | Crypto | Global | $3.1B | +5.50% | -50.59% | -77.29% |
| 6 | DOTPolkadot | Crypto | Global | $1.5B | +5.29% | -57.92% | -77.23% |
| 7 | ARB1Arbitrum | Crypto | Global | $602.5M | +34.16% | -45.50% | -77.04% |
| 8 | RAYRaydium | Crypto | Global | $218.2M | +30.27% | -18.33% | -75.66% |
| 9 | ADACardano | Crypto | Global | $7.7B | +4.44% | -44.48% | -75.29% |
| 10 | APE1ApeCoin | Crypto | Global | $139.3M | +4.84% | -35.79% | -75.12% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.