Rankings · Fixed Income
Fixed-income funds ranked by portfolio YTM
Compare bond ETFs and mutual funds across yield, duration, cost and total return.
Latest complete snapshotSep 3, 2026
Snapshot observation
BondBloxx CCC Rated USD High Yield Corporate Bond ETF has the highest qualifying portfolio ytm reading. The eligible median is 4.77 across 248 instruments.
Ranked by portfolio YTM. TTM yield is the trailing distribution yield. Compare funds with similar bond type, duration, currency and hedging; credit quality is omitted until a consistently comparable source is available.
| Rank | Instrument | Bond type | Share CCY | FX hedge | AUM | Portfolio YTM | TTM yield | Duration | Coupon | As of |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XCCCBondBloxx CCC Rated USD High Yield Corporate Bond ETF | High Yield Bond | USD | Not stated | $327.7M | 12.70% | 10.14% | 2.48y | 7.78% | Aug 30, 2026 |
| 2 | PHYLPGIM Active High Yield Bond ETF | High Yield Bond | USD | Not stated | $1.4B | 7.94% | 7.65% | 3.19y | 6.69% | Aug 29, 2026 |
| 3 | YLDPrincipal Active High Yield ETF | High Yield Bond | USD | Not stated | $606.3M | 7.94% | 7.32% | 2.66y | 7.46% | Aug 30, 2026 |
| 4 | SJNKSPDR® Bloomberg Short Term High Yield Bond ETF | High Yield Bond | USD | Not stated | $4.8B | 7.82% | 7.05% | 1.99y | 6.48% | Aug 29, 2026 |
| 5 | HYSPIMCO 0-5 Year High Yield Corporate Bond Index Exchange-Traded Fund | High Yield Bond | USD | Not stated | $1.8B | 7.73% | 7.49% | 2.24y | 6.63% | Aug 28, 2026 |
| 6 | HYEMVanEck Emerging Markets High Yield Bond ETF | Emerging Markets Bond | USD | Not stated | $520.5M | 7.66% | 6.76% | 3.58y | 7.28% | Aug 28, 2026 |
| 7 | SPHYSPDR Portfolio High Yield Bond | High Yield Bond | USD | Not stated | $11.9B | 7.59% | 7.27% | 2.91y | 6.74% | Aug 29, 2026 |
| 8 | TFLRT. Rowe Price Exchange-Traded Funds Inc. - T. Rowe Price Floating Rate ETF | Bank Loan | USD | Not stated | $757.2M | 7.49% | 6.70% | 0.55y | 0.00% | Aug 29, 2026 |
| 9 | LONZPIMCO Senior Loan Active Exchange-Traded Fund | Bank Loan | USD | Not stated | $602.3M | 7.41% | 9.12% | 0.11y | 6.65% | Aug 28, 2026 |
| 10 | HYGVFlexShares® High Yield Value-Scored Bond Index Fund | High Yield Bond | USD | Not stated | $1.1B | 7.39% | 7.40% | 2.91y | 7.10% | Aug 28, 2026 |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.