Rankings · Crypto
Best-performing Crypto
Compare established, liquid USD-quoted crypto assets by total return.
Latest complete snapshotAug 28, 2026
Snapshot observation
Zcash has the highest qualifying performance reading. The eligible median is -54.10 across 80 instruments.
| Rank | Instrument | Classification | Region | Market cap | 1M | YTD | 1Y |
|---|---|---|---|---|---|---|---|
| 1 | ZECZcash | Crypto | Global | $13.4B | +73.47% | +54.33% | +1807.28% |
| 2 | JSTJUST | Crypto | Global | $825.3M | -0.00% | +156.19% | +179.87% |
| 3 | XMRMonero | Crypto | Global | $8.7B | +28.85% | +8.42% | +70.64% |
| 4 | DASHDash | Crypto | Global | $492.3M | +25.38% | -9.16% | +67.13% |
| 5 | PAXGPAX Gold | Crypto | Global | $2B | +12.49% | +5.32% | +34.30% |
| 6 | XAUTTether Gold | Crypto | Global | $2.8B | +12.29% | +5.16% | +33.88% |
| 7 | MORPMorpho | Crypto | Global | $1.3B | +29.23% | +132.29% | +21.24% |
| 8 | MKRMaker | Crypto | Global | $1.3B | +10.79% | +11.02% | -0.51% |
| 9 | TRXTRON | Crypto | Global | $32.3B | +3.80% | +17.86% | -2.10% |
| 10 | LEOUNUS SED LEO | Crypto | Global | $8.6B | -5.32% | -3.50% | -3.65% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.