Rankings · ETFs
Best-performing ETFs
Compare established US-listed ETFs using their published portfolio characteristics.
Latest complete snapshotSep 1, 2026
Snapshot observation
ETF Managers Group Commodity Trust I has the highest qualifying performance reading. The eligible median is 16.71 across 1581 instruments.
| Rank | Instrument | Classification | Region | AUM | 1M | YTD | 1Y |
|---|---|---|---|---|---|---|---|
| 1 | BWETETF Managers Group Commodity Trust I | ETF | North America | $215.7M | +55.21% | +2063.09% | +3199.45% |
| 2 | MRNYYieldMax MRNA Option Income Strategy ETF | ETF | North America | $148.4M | +144.87% | +293.46% | +344.28% |
| 3 | AMDWRoundhill ETF Trust - Roundhill AMD Weeklypay ETF | ETF | North America | $117.3M | -1.68% | +142.36% | +225.85% |
| 4 | EWYiShares MSCI South Korea ETF | ETF | North America | $27.4B | +15.12% | +86.03% | +155.98% |
| 5 | FLKRFranklin FTSE South Korea ETF | ETF | North America | $1.6B | +15.79% | +86.85% | +153.78% |
| 6 | CHPSXtrackers Semiconductor Select Equity ETF | ETF | North America | $107.6M | +2.71% | +73.05% | +136.55% |
| 7 | AMDYYieldMax AMD Option Income Strategy ETF | ETF | North America | $392.8M | -2.28% | +83.18% | +134.72% |
| 8 | FTXLFirst Trust Nasdaq Semiconductor ETF | ETF | North America | $1.2B | +2.48% | +71.35% | +125.72% |
| 9 | AISVistaShares Artificial Intelligence Supercycle ETF | ETF | North America | $946.2M | +6.83% | +80.22% | +123.61% |
| 10 | EMEQMacquarie Focused Emerging Markets Equity ETF | ETF | North America | $622.7M | +4.47% | +60.62% | +111.72% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.