Rankings · Markets
Best-performing Markets
Compare asset classes, sectors, countries and regions through consistent market proxies.
Latest complete snapshotAug 27, 2026
Snapshot observation
Broad Commodities has the highest qualifying performance reading. The eligible median is 18.25 across 29 instruments.
| Rank | Instrument | Classification | Region | AUM | 1M | YTD | 1Y |
|---|---|---|---|---|---|---|---|
| 1 | DBCBroad Commodities | Asset class | Global | $1.9B | +7.90% | +38.01% | +44.73% |
| 2 | XLEEnergy | Sector | North America | $40.1B | +8.20% | +41.24% | +43.98% |
| 3 | XLKTechnology | Sector | North America | $118.6B | +10.24% | +31.33% | +43.39% |
| 4 | VPLPacific | Region | Asia Pacific | $8.6B | +8.67% | +28.06% | +38.83% |
| 5 | GLDGold | Asset class | Global | $155.5B | +14.41% | +6.63% | +35.14% |
| 6 | ILFLatin America | Region | Latin America | $3.8B | +0.20% | +16.24% | +35.06% |
| 7 | XLVHealth Care | Sector | North America | $45.1B | +2.58% | +11.78% | +27.45% |
| 8 | EWJJapan | Country | Asia Pacific | $22.6B | +6.69% | +19.35% | +27.14% |
| 9 | EWSSingapore | Country | Asia Pacific | $1.2B | +5.89% | +25.74% | +27.09% |
| 10 | ACWIGlobal Equities | Region | Global | $33.3B | +4.52% | +14.91% | +22.69% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.