Rankings · Markets
Best-performing Markets
Compare asset classes, sectors, countries and regions through consistent market proxies.
Latest complete snapshotSep 6, 2026
Snapshot observation
Energy has the highest qualifying performance reading. The eligible median is 17.62 across 29 instruments.
| Rank | Instrument | Classification | Region | AUM | 1M | YTD | 1Y |
|---|---|---|---|---|---|---|---|
| 1 | XLEEnergy | Sector | North America | $42.4B | +11.41% | +45.25% | +51.22% |
| 2 | DBCBroad Commodities | Asset class | Global | $1.9B | +10.34% | +42.67% | +49.68% |
| 3 | XLKTechnology | Sector | North America | $119.7B | -0.37% | +30.40% | +43.24% |
| 4 | VPLPacific | Region | Asia Pacific | $8.5B | +4.11% | +31.00% | +41.11% |
| 5 | ILFLatin America | Region | Latin America | $3.9B | +4.19% | +19.97% | +36.74% |
| 6 | EWJJapan | Country | Asia Pacific | $22.6B | +1.42% | +22.39% | +29.47% |
| 7 | XLVHealth Care | Sector | North America | $44.5B | +3.48% | +11.70% | +26.50% |
| 8 | EWSSingapore | Country | Asia Pacific | $1.3B | +3.97% | +27.93% | +26.40% |
| 9 | GLDGold | Asset class | Global | $146.4B | +2.08% | +2.64% | +22.87% |
| 10 | ACWIGlobal Equities | Region | Global | $33B | +0.28% | +15.16% | +22.60% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.