Rankings · Stocks
Best value Stocks
Compare investable companies across valuation, growth, quality, income and returns.
Latest complete snapshotSep 1, 2026
Snapshot observation
Lloyds Banking Group PLC 9.75% Non Cum. Irrd. Pfd. has the highest qualifying value reading. The eligible median is 50.64 across 3398 instruments.
| Rank | Instrument | Classification | Region | Market cap | Value score | P/E | P/B | P/S |
|---|---|---|---|---|---|---|---|---|
| 1 | LLPDLloyds Banking Group PLC 9.75% Non Cum. Irrd. Pfd. | Stock | Europe | $166.6B | 96.4 | 0.22× | 0.00× | 0.00× |
| 2 | 0NWXAB SKF B | Stock | Europe | $9.2B | 96.0 | — | 0.00× | 0.00× |
| 3 | 0HTPAB Volvo (publ) | Stock | Europe | $44.4B | 96.0 | — | 0.00× | 0.00× |
| 4 | 0H59Accor SA | Stock | Europe | $9.7B | 96.0 | — | 0.00× | 0.00× |
| 5 | 0HACACS Actividades de Construccion y Servicios SA | Stock | Europe | $7.7B | 96.0 | — | 0.00× | 0.00× |
| 6 | 0OLDAdidas AG | Stock | Europe | $53.7B | 96.0 | — | 0.00× | 0.00× |
| 7 | 0R2YAdobe Inc. | Stock | Europe | $242.2B | 96.0 | — | 0.00× | 0.00× |
| 8 | 0QZDAdvanced Micro Devices Inc. | Stock | Europe | $148.3B | 96.0 | — | 0.00× | 0.00× |
| 9 | 0YP5Adyen NV | Stock | Europe | $24B | 96.0 | — | 0.00× | 0.00× |
| 10 | 0R4YAena SME S.A. | Stock | Europe | $25.1B | 96.0 | — | 0.00× | 0.00× |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.