Rankings · Fixed Income
Fixed Income duration rankings
Compare bond ETFs and mutual funds across yield, duration, cost and total return.
Latest complete snapshotSep 3, 2026
Snapshot observation
FolioBeyond Rising Rates ETF has the lowest qualifying duration reading. The eligible median is 3.65 across 248 instruments.
| Rank | Instrument | Classification | Region | AUM | Modified | Effective | Maturity | YTM |
|---|---|---|---|---|---|---|---|---|
| 11 | HYHGProShares High Yield—Interest Rate Hedged | ETF | North America | $203.5M | 0.00y | 0.00y | 0.00y | 0.00% |
| 12 | IGHGProShares Investment Grade—Interest Rate Hedged | ETF | North America | $342.2M | 0.00y | 0.00y | 0.00y | 0.00% |
| 13 | UTENRbb Fund Inc - US Treasury 10 Year Note ETF | ETF | North America | $268.3M | 0.00y | 0.00y | 0.00y | 0.00% |
| 14 | UTWORbb Fund Inc - US Treasury 2 Year Note ETF | ETF | North America | $495.4M | 0.00y | 0.00y | 0.00y | 0.00% |
| 15 | RSSBReturn Stacked Global Stocks & Bonds ETF | ETF | North America | $526.2M | 0.00y | 0.00y | 0.00y | 0.00% |
| 16 | RMOPRockefeller Opportunistic Municipal Bond ETF | ETF | North America | $459.9M | 7.65y | 0.00y | 9.63y | 0.00% |
| 17 | TUASimplify Exchange Traded Funds - Simplify Short Term Treasury Futures Strategy ETF | ETF | North America | $528.5M | 0.00y | 0.00y | 0.00y | 0.00% |
| 18 | MTBASimplify MBS ETF | ETF | North America | $1.5B | 0.00y | 0.00y | 0.00y | 0.00% |
| 19 | SPSKSP Funds Dow Jones Global Sukuk ETF | ETF | North America | $662.2M | 0.00y | 0.00y | 0.00y | 0.00% |
| 20 | SPTBSPDR Series Trust | ETF | North America | $376.2M | 0.00y | 0.00y | 0.00y | 0.00% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.