Rankings · Fixed Income
Lowest-cost Fixed Income
Compare bond ETFs and mutual funds across yield, duration, cost and total return.
Latest complete snapshotSep 3, 2026
Snapshot observation
BNY Mellon Core Bond ETF has the lowest qualifying cost reading. The eligible median is 0.60 across 3625 instruments.
| Rank | Instrument | Classification | Region | AUM | Expense ratio | Ongoing charge | Turnover |
|---|---|---|---|---|---|---|---|
| 1 | BKAGBNY Mellon Core Bond ETF | ETF | North America | $2.3B | 0.00% | — | 0.00% |
| 2 | FUEMFidelity Flex Conservative Income Municipal Bond Fund | Mutual fund | North America | $281.5M | 0.00% | — | — |
| 3 | FUENFidelity Flex Municipal Income Fund | Mutual fund | North America | $1.3B | 0.00% | — | — |
| 4 | FIBUFidelity Flex U.S. Bond Index Fund | Mutual fund | North America | $4.2B | 0.00% | — | — |
| 5 | FIFZFidelity Series Bond Index Fund | Mutual fund | North America | $34.6B | 0.00% | — | — |
| 6 | FHMFFidelity Series Corporate Bond Fund | Mutual fund | North America | $894.6M | 0.00% | — | — |
| 7 | FEDCFidelity Series Emerging Markets Debt Fund | Mutual fund | North America | $1.8B | 0.00% | — | — |
| 8 | FFHCFidelity Series Floating Rate High Income Fund | Mutual fund | North America | $278.5M | 0.00% | — | — |
| 9 | FHNFFidelity Series Government Bond Index Fund | Mutual fund | North America | $1.5B | 0.00% | — | — |
| 10 | FCDSFidelity Series International Credit Fund | Mutual fund | North America | $127M | 0.00% | — | — |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.