Rankings · ETFs
Highest-yielding ETFs
Compare established US-listed ETFs using their published portfolio characteristics.
Latest complete snapshotSep 1, 2026
Snapshot observation
Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF has the highest qualifying yield reading. The eligible median is 2.30 across 1567 instruments.
| Rank | Instrument | Classification | Region | AUM | Yield | YTM | Coupon | Maturity |
|---|---|---|---|---|---|---|---|---|
| 1 | HOOWRoundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | ETF | North America | $144.7M | +167.48% | — | — | — |
| 2 | PLTWPLTR WeeklyPay™ ETF | ETF | North America | $144.2M | +138.79% | 0.00% | 0.00% | 0.00y |
| 3 | HOOYYieldMax HOOD Option Income Strategy ETF | ETF | North America | $118.5M | +129.09% | — | — | — |
| 4 | PLTYYieldMax PLTR Option Income Strategy ETF | ETF | North America | $392.8M | +104.99% | 0.00% | 0.00% | 0.00y |
| 5 | GDXYYieldMax Gold Miners Option Income Strategy ETF | ETF | North America | $332.1M | +87.83% | — | — | — |
| 6 | YBTCRoundhill Bitcoin Covered Call Strategy ETF | ETF | North America | $140.1M | +80.92% | 0.00% | 0.00% | 0.00y |
| 7 | SMCYYieldMax SMCI Option Income Strategy ETF | ETF | North America | $150.4M | +72.61% | 0.00% | 0.00% | 0.00y |
| 8 | BITOProShares Bitcoin Strategy ETF | ETF | North America | $1.7B | +61.68% | — | — | — |
| 9 | AMDWRoundhill ETF Trust - Roundhill AMD Weeklypay ETF | ETF | North America | $117.3M | +53.52% | — | — | — |
| 10 | BLOXNicholas Crypto Income ETF | ETF | North America | $298.1M | +51.21% | — | — | — |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.