Rankings · ETFs
Lowest-cost ETFs
Compare established US-listed ETFs using their published portfolio characteristics.
Latest complete snapshotSep 1, 2026
Snapshot observation
Avantis Emerging Markets ex-China Equity ETF has the lowest qualifying cost reading. The eligible median is 0.35 across 1571 instruments.
| Rank | Instrument | Classification | Region | AUM | Expense ratio | Ongoing charge | Turnover |
|---|---|---|---|---|---|---|---|
| 1 | AVXCAvantis Emerging Markets ex-China Equity ETF | ETF | North America | $452.9M | 0.00% | — | — |
| 2 | ETHWBitwise Ethereum ETF | ETF | North America | $270.9M | 0.00% | — | — |
| 3 | BKAGBNY Mellon Core Bond ETF | ETF | North America | $2.3B | 0.00% | — | 0.00% |
| 4 | BKLCBNY Mellon US Large Cap Core Equity ETF | ETF | North America | $5.7B | 0.00% | — | 0.00% |
| 5 | EZBCFranklin Bitcoin ETF | ETF | North America | $433.5M | 0.00% | — | 0.00% |
| 6 | GLNKGrayscale Chainlink Trust ETF | ETF | North America | $128.2M | 0.00% | — | — |
| 7 | EVSMMorgan Stanley ETF Trust | ETF | North America | $819.4M | 0.00% | — | — |
| 8 | WEATTeucrium Wheat | ETF | North America | $366.8M | +0.01% | 0.00% | 0.00% |
| 9 | BNOUnited States Brent Oil Fund LP | ETF | North America | $629.2M | +0.01% | 0.00% | 0.00% |
| 10 | MSFOYieldMax MSFT Option Income Strategy ETF | ETF | North America | $105.9M | +0.01% | — | +0.09% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.