Rankings · ETFs
Worst-performing ETFs
Compare established US-listed ETFs using their published portfolio characteristics.
Latest complete snapshotSep 1, 2026
Snapshot observation
Proshares Ultra Ether ETF has the lowest qualifying performance reading. The eligible median is 16.71 across 1581 instruments.
| Rank | Instrument | Classification | Region | AUM | 1M | YTD | 1Y |
|---|---|---|---|---|---|---|---|
| 1 | ETHTProshares Ultra Ether ETF | ETF | North America | $274.7M | +70.87% | -53.89% | -82.86% |
| 2 | GLNKGrayscale Chainlink Trust ETF | ETF | North America | $128.2M | +39.97% | -7.10% | -79.35% |
| 3 | BITUProshares Ultra Bitcoin ETF | ETF | North America | $522.8M | +53.40% | -36.41% | -62.70% |
| 4 | GSOLGrayscale Solana Trust ETF | ETF | North America | $136.5M | +42.65% | -13.63% | -57.42% |
| 5 | MSTYYieldMax™ MSTR Option Income Strategy ETF | ETF | North America | $936.7M | +32.17% | -11.82% | -54.93% |
| 6 | SOLZSolana ETF | ETF | North America | $123.1M | +41.80% | -17.78% | -51.64% |
| 7 | ETHEGrayscale Ethereum Trust (ETH) | ETF | North America | $1.9B | +32.88% | -17.01% | -43.51% |
| 8 | ETHAiShares Ethereum Trust ETF | ETF | North America | $8.1B | +33.05% | -16.54% | -42.96% |
| 9 | ETHVVanEck Ethereum ETF | ETF | North America | $121.8M | +33.08% | -16.46% | -42.93% |
| 10 | FETHFidelity Advantage Ether ETF - L | ETF | North America | $1.3B | +33.10% | -16.48% | -42.93% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.