Rankings · ETFs
Best-performing ETFs
Compare established US-listed ETFs using their published portfolio characteristics.
Latest complete snapshotAug 31, 2026
Snapshot observation
ETF Managers Group Commodity Trust I has the highest qualifying performance reading. The eligible median is 17.34 across 1581 instruments.
| Rank | Instrument | Classification | Region | AUM | 1M | YTD | 1Y |
|---|---|---|---|---|---|---|---|
| 1 | BWETETF Managers Group Commodity Trust I | ETF | North America | $215.7M | +78.62% | +2107.27% | +3318.25% |
| 2 | MRNYYieldMax MRNA Option Income Strategy ETF | ETF | North America | $148.4M | +130.31% | +286.00% | +335.85% |
| 3 | AMDWRoundhill ETF Trust - Roundhill AMD Weeklypay ETF | ETF | North America | $117.3M | +6.19% | +146.12% | +219.81% |
| 4 | EWYiShares MSCI South Korea ETF | ETF | North America | $27.4B | +26.30% | +87.35% | +152.89% |
| 5 | FLKRFranklin FTSE South Korea ETF | ETF | North America | $1.6B | +26.88% | +88.29% | +151.13% |
| 6 | CHPSXtrackers Semiconductor Select Equity ETF | ETF | North America | $107.6M | +8.85% | +76.77% | +136.53% |
| 7 | AISVistaShares Artificial Intelligence Supercycle ETF | ETF | North America | $946.2M | +14.07% | +85.23% | +130.91% |
| 8 | AMDYYieldMax AMD Option Income Strategy ETF | ETF | North America | $392.8M | +2.21% | +83.29% | +130.76% |
| 9 | FTXLFirst Trust Nasdaq Semiconductor ETF | ETF | North America | $1.2B | +14.04% | +76.18% | +125.09% |
| 10 | EMEQMacquarie Focused Emerging Markets Equity ETF | ETF | North America | $622.7M | +13.17% | +62.15% | +112.40% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.