Rankings · ETFs
Best value ETFs
Compare established US-listed ETFs using their published portfolio characteristics.
Latest complete snapshotOct 5, 2026
Snapshot observation
ETF Managers Group Commodity Trust I has the highest qualifying value reading. The eligible median is 49.35 across 961 instruments.
Ranks 11–20 comparison
Value score
Bars follow the current ranking, filter and page.
11
FDTFirst Trust Developed Markets Ex-US AlphaDEX® Fund94.3
94.3
12
AVESAvantis® Emerging Markets Value ETF94.2
94.2
13
FNDESchwab Fundamental Emerging Markets Large Company Index ETF94.1
94.1
14
SDIVGlobal X SuperDividend ETF94.0
94.0
15
EPHEiShares MSCI Philippines ETF93.9
93.9
16
DISVDimensional ETF Trust - Dimensional International Small Cap Value ETF93.4
93.4
17
FYLDCambria Foreign Shareholder Yield ETF93.3
93.3
18
AVUVAvantis® U.S. Small Cap Value ETF93.3
93.3
19
AVDVAvantis® International Small Cap Value ETF93.3
93.3
20
EYLDCambria Emerging Shareholder Yield ETF92.9
92.9
| Rank | Instrument | Classification | Region | AUM | Value score | P/E | P/B | P/S |
|---|---|---|---|---|---|---|---|---|
| 11 | FDTFirst Trust Developed Markets Ex-US AlphaDEX® Fund | ETF | North America | $1.4B | 94.3 | 9.97× | 1.19× | 0.74× |
| 12 | AVESAvantis® Emerging Markets Value ETF | ETF | North America | $1.6B | 94.2 | 9.94× | 1.17× | 0.80× |
| 13 | FNDESchwab Fundamental Emerging Markets Large Company Index ETF | ETF | North America | $10.3B | 94.1 | 9.71× | 1.20× | 0.80× |
| 14 | SDIVGlobal X SuperDividend ETF | ETF | North America | $1.2B | 94.0 | 8.58× | 1.17× | 1.02× |
| 15 | EPHEiShares MSCI Philippines ETF | ETF | North America | $131.7M | 93.9 | 7.08× | 0.91× | 1.17× |
| 16 | DISVDimensional ETF Trust - Dimensional International Small Cap Value ETF | ETF | North America | $5.2B | 93.4 | 11.53× | 1.03× | 0.61× |
| 17 | FYLDCambria Foreign Shareholder Yield ETF | ETF | North America | $723.7M | 93.3 | 10.87× | 1.17× | 0.68× |
| 18 | AVUVAvantis® U.S. Small Cap Value ETF | ETF | North America | $30.7B | 93.3 | 10.31× | 1.30× | 0.68× |
| 19 | AVDVAvantis® International Small Cap Value ETF | ETF | North America | $20.5B | 93.3 | 10.60× | 1.24× | 0.62× |
| 20 | EYLDCambria Emerging Shareholder Yield ETF | ETF | North America | $922.5M | 92.9 | 9.75× | 1.27× | 0.92× |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.