Rankings · Mutual Funds
Best value Mutual Funds
Compare US mutual funds using one representative share class for each strategy.
Latest complete snapshotSep 3, 2026
Snapshot observation
T. Rowe Price Dynamic Global Bond Fund Investor Class has the highest qualifying value reading. The eligible median is 49.84 across 9323 instruments.
| Rank | Instrument | Classification | Region | AUM | Value score | P/E | P/B | P/S |
|---|---|---|---|---|---|---|---|---|
| 1 | RPIET. Rowe Price Dynamic Global Bond Fund Investor Class | Mutual fund | North America | $4.7B | 100.0 | — | — | 0.03× |
| 2 | RPEIT. Rowe Price Dynamic Global Bond I | Mutual fund | North America | $4.3B | 100.0 | — | — | 0.03× |
| 3 | PAIET. Rowe Price Dynamic Global Bond Adv | Mutual fund | North America | $4.3B | 100.0 | — | — | 0.03× |
| 4 | DAIODunham International Opportunity Bond Fund Class A | Mutual fund | North America | $124.7M | 99.9 | — | — | 0.04× |
| 5 | BPRIBlackRock Inflation Protected Bond Fund Institutional Shares | Mutual fund | North America | $1.7B | 99.8 | — | — | 0.05× |
| 6 | BPRABlackRock Inflation Protected Bond Fund Investor A Shares | Mutual fund | North America | $1.7B | 99.8 | — | — | 0.05× |
| 7 | BPRCBlackRock Inflation Protected Bond Fund Investor C Shares | Mutual fund | North America | $1.7B | 99.8 | — | — | 0.05× |
| 8 | BPLBBlackRock Inflation Protected Bond K | Mutual fund | North America | $2.3B | 99.8 | — | — | 0.05× |
| 9 | BLDABlackRock Low Duration Bond Portfolio Investor A Shares | Mutual fund | North America | $3.9B | 99.8 | — | — | 0.06× |
| 10 | BLDCBlackRock Low Duration Bond Portfolio Investor C Shares | Mutual fund | North America | $3.9B | 99.8 | — | — | 0.06× |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.