Rankings · Markets
Markets valuation rankings
Compare asset classes, sectors, countries and regions through consistent market proxies.
Latest complete snapshotSep 6, 2026
Snapshot observation
China has the highest qualifying valuation reading. The eligible median is 53.57 across 29 instruments.
| Rank | Instrument | Classification | Region | AUM | Value score | P/E | P/B | P/S |
|---|---|---|---|---|---|---|---|---|
| 1 | MCHIChina | Country | Asia Pacific | $6.3B | 89.3 | 12.03× | 1.48× | 1.34× |
| 2 | GLDGold | Asset class | Global | $146.4B | 84.5 | 13.19× | 1.56× | 1.25× |
| 3 | DBCBroad Commodities | Asset class | Global | $1.9B | 82.1 | 13.54× | 1.82× | 1.15× |
| 4 | VPLPacific | Region | Asia Pacific | $8.5B | 81.0 | 12.39× | 1.72× | 1.51× |
| 5 | ILFLatin America | Region | Latin America | $3.9B | 76.2 | 10.70× | 1.82× | 1.66× |
| 6 | VWOEmerging Markets | Region | Global | $127.4B | 73.8 | 12.96× | 1.71× | 1.74× |
| 7 | EWGGermany | Country | Europe | $1.8B | 72.6 | 15.77× | 1.86× | 1.25× |
| 8 | EWUUnited Kingdom | Country | Europe | $3.8B | 70.2 | 13.12× | 2.30× | 1.32× |
| 9 | EWHHong Kong | Country | Asia Pacific | $1.2B | 66.7 | 14.72× | 1.21× | 2.01× |
| 10 | AGGUS Aggregate Bonds | Asset class | North America | $137.6B | 66.7 | 7.31× | 0.19× | 12.84× |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.