Rankings · Markets
Fastest-growing Markets
Compare asset classes, sectors, countries and regions through consistent market proxies.
Latest complete snapshotSep 6, 2026
Snapshot observation
US Aggregate Bonds has the highest qualifying growth reading. The eligible median is 50.00 across 29 instruments.
| Rank | Instrument | Classification | Region | AUM | Growth score | EPS growth | Projected | Sales growth |
|---|---|---|---|---|---|---|---|---|
| 1 | AGGUS Aggregate Bonds | Asset class | North America | $137.6B | 100.0 | — | — | +8180.06% |
| 2 | XLVHealth Care | Sector | North America | $44.5B | 96.4 | — | — | +11.13% |
| 3 | BILUS Treasury Bills | Asset class | North America | $46.2B | 92.9 | — | — | +10.28% |
| 4 | XLKTechnology | Sector | North America | $119.7B | 89.3 | — | — | +9.57% |
| 5 | XLYConsumer Discretionary | Sector | North America | $22.9B | 85.7 | — | — | +8.96% |
| 6 | XLFFinancials | Sector | North America | $54.2B | 82.1 | — | — | +7.61% |
| 7 | SPYS&P 500 | Asset class | North America | $804.7B | 78.6 | — | — | +7.33% |
| 8 | EWJJapan | Country | Asia Pacific | $22.6B | 75.0 | — | — | +6.90% |
| 9 | XLREReal Estate | Sector | North America | $8.3B | 71.4 | — | — | +6.42% |
| 10 | MCHIChina | Country | Asia Pacific | $6.3B | 67.9 | — | — | +5.92% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.