Rankings · Markets
Highest-yielding Markets
Compare asset classes, sectors, countries and regions through consistent market proxies.
Latest complete snapshotAug 27, 2026
Snapshot observation
Hong Kong has the highest qualifying yield reading. The eligible median is 2.55 across 29 instruments.
| Rank | Instrument | Classification | Region | AUM | Yield | YTM | Coupon | Maturity |
|---|---|---|---|---|---|---|---|---|
| 1 | EWHHong Kong | Country | Asia Pacific | $1.3B | +4.49% | — | — | — |
| 2 | AGGUS Aggregate Bonds | Asset class | North America | $138.9B | +4.05% | — | — | — |
| 3 | EWJJapan | Country | Asia Pacific | $22.6B | +3.86% | — | — | — |
| 4 | BILUS Treasury Bills | Asset class | North America | $46.7B | +3.81% | — | — | — |
| 5 | EWSSingapore | Country | Asia Pacific | $1.2B | +3.67% | — | — | — |
| 6 | VNQUS Real Estate | Asset class | North America | $39.4B | +3.51% | — | — | — |
| 7 | ILFLatin America | Region | Latin America | $3.8B | +3.34% | — | — | — |
| 8 | XLREReal Estate | Sector | North America | $8.5B | +3.12% | — | — | — |
| 9 | EWUUnited Kingdom | Country | Europe | $3.9B | +3.09% | — | — | — |
| 10 | VGKEurope | Region | Europe | $31.5B | +2.84% | — | — | — |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.