Rankings · Markets
Highest-yielding Markets
Compare asset classes, sectors, countries and regions through consistent market proxies.
Latest complete snapshotSep 6, 2026
Snapshot observation
Hong Kong has the highest qualifying yield reading. The eligible median is 2.38 across 29 instruments.
| Rank | Instrument | Classification | Region | AUM | Yield | YTM | Coupon | Maturity |
|---|---|---|---|---|---|---|---|---|
| 1 | EWHHong Kong | Country | Asia Pacific | $1.2B | +4.51% | 0.00% | 0.00% | 0.00y |
| 2 | AGGUS Aggregate Bonds | Asset class | North America | $137.6B | +4.05% | +4.97% | +3.86% | 8.19y |
| 3 | BILUS Treasury Bills | Asset class | North America | $46.2B | +3.76% | +3.73% | 0.00% | 0.16y |
| 4 | EWJJapan | Country | Asia Pacific | $22.6B | +3.72% | 0.00% | 0.00% | 0.00y |
| 5 | VNQUS Real Estate | Asset class | North America | $38B | +3.60% | 0.00% | 0.00% | 0.00y |
| 6 | EWSSingapore | Country | Asia Pacific | $1.3B | +3.47% | 0.00% | 0.00% | 0.00y |
| 7 | ILFLatin America | Region | Latin America | $3.9B | +3.38% | 0.00% | 0.00% | 0.00y |
| 8 | XLREReal Estate | Sector | North America | $8.3B | +3.19% | 0.00% | 0.00% | 0.00y |
| 9 | EWUUnited Kingdom | Country | Europe | $3.8B | +3.10% | 0.00% | 0.00% | 0.00y |
| 10 | EWQFrance | Country | Europe | $336.3M | +2.88% | 0.00% | 0.00% | 0.00y |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.