Rankings · Markets
Markets valuation rankings
Compare asset classes, sectors, countries and regions through consistent market proxies.
Latest complete snapshotSep 6, 2026
Snapshot observation
China has the highest qualifying valuation reading. The eligible median is 53.57 across 29 instruments.
| Rank | Instrument | Classification | Region | AUM | Value score | P/E | P/B | P/S |
|---|---|---|---|---|---|---|---|---|
| 11 | EWQFrance | Country | Europe | $336.3M | 64.3 | 15.08× | 2.02× | 1.39× |
| 12 | XLEEnergy | Sector | North America | $42.4B | 63.1 | 12.73× | 2.33× | 1.57× |
| 13 | EWJJapan | Country | Asia Pacific | $22.6B | 61.9 | 16.85× | 1.83× | 1.54× |
| 14 | VGKEurope | Region | Europe | $30.8B | 59.5 | 14.26× | 2.24× | 1.56× |
| 15 | XLCCommunication Services | Sector | North America | $22.7B | 53.6 | 13.16× | 2.61× | 1.86× |
| 16 | XLUUtilities | Sector | North America | $22.1B | 46.4 | 17.42× | 2.00× | 2.50× |
| 17 | XLPConsumer Staples | Sector | North America | $14.5B | 45.2 | 19.80× | 4.44× | 1.28× |
| 18 | EWSSingapore | Country | Asia Pacific | $1.3B | 44.0 | 18.10× | 2.01× | 2.41× |
| 19 | XLFFinancials | Sector | North America | $54.2B | 41.7 | 15.96× | 2.20× | 3.13× |
| 20 | XLVHealth Care | Sector | North America | $44.5B | 39.3 | 20.21× | 4.39× | 1.47× |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.