Rankings · Stocks
Highest-quality Stocks
Compare investable companies across valuation, growth, quality, income and returns.
Latest complete snapshotSep 1, 2026
Snapshot observation
Permian Basin Royalty Trust has the highest qualifying quality reading. The eligible median is 51.94 across 3398 instruments.
| Rank | Instrument | Classification | Region | Market cap | Quality score | ROE | Net margin | Op. margin |
|---|---|---|---|---|---|---|---|---|
| 1 | PBTPermian Basin Royalty Trust | Stock | North America | $1.6B | 99.0 | +99.77% | +91.58% | +92.71% |
| 2 | APPApplovin Corp | Stock | North America | $103.5B | 99.0 | +203.69% | +64.58% | +77.68% |
| 3 | SBRSabine Royalty Trust | Stock | North America | $1.1B | 98.9 | +91.42% | +94.71% | +95.66% |
| 4 | SNDKSandisk Corp | Stock | North America | $217.4B | 98.2 | +91.64% | +56.47% | +78.47% |
| 5 | ASNDAscendis Pharma AS | Stock | North America | $16.4B | 98.2 | +118.78% | +70.85% | +64.98% |
| 6 | NVDNVIDIA Corporation | Stock | Europe | $5.4T | 98.1 | +117.21% | +63.66% | +66.24% |
| 7 | NVDANVIDIA Corporation | Stock | North America | $5.3T | 98.1 | +117.21% | +63.66% | +66.24% |
| 8 | MTEMicron Technology Inc | Stock | Europe | $1.1T | 97.9 | +66.64% | +55.91% | +80.37% |
| 9 | MUMicron Technology Inc | Stock | North America | $1.1T | 97.9 | +66.64% | +55.91% | +80.37% |
| 10 | 0MJXAker ASA | Stock | Europe | $5.8B | 97.3 | +45.13% | +69.30% | +81.82% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.