Rankings · Stocks
Fastest-growing Stocks
Compare investable companies across valuation, growth, quality, income and returns.
Latest complete snapshotSep 1, 2026
Snapshot observation
Annaly Capital Management, Inc. has the highest qualifying growth reading. The eligible median is 50.24 across 3398 instruments.
| Rank | Instrument | Classification | Region | Market cap | Growth score | EPS growth | Projected | Sales growth |
|---|---|---|---|---|---|---|---|---|
| 1 | NLYAnnaly Capital Management, Inc. | Stock | North America | $17.4B | 99.2 | +3426.00% | — | +479.40% |
| 2 | UNITUniti Group Inc | Stock | North America | $2.4B | 99.0 | +6053.40% | — | +202.50% |
| 3 | 0MHUIndustrivarden AB ser. C | Stock | Europe | $11.4B | 98.7 | +1235.60% | — | +1197.90% |
| 4 | MTEMicron Technology Inc | Stock | Europe | $1.1T | 98.5 | +1368.50% | — | +345.70% |
| 5 | MUMicron Technology Inc | Stock | North America | $1.1T | 98.5 | +1368.50% | — | +345.70% |
| 6 | ORCOrchid Island Capital Inc. | Stock | North America | $1.3B | 98.2 | +793.80% | — | +1003.10% |
| 7 | AGNCAGNC Investment Corp. | Stock | North America | $12.8B | 98.1 | +772.40% | — | +546.10% |
| 8 | FBKFB Financial Corp | Stock | North America | $2.9B | 98.0 | +1783.40% | — | +130.20% |
| 9 | BC94Samsung Electronics Co. Ltd | Stock | Europe | $1.2T | 97.7 | +1355.90% | — | +130.00% |
| 10 | SMSDSamsung Electronics Co. Ltd | Stock | Europe | $281.6B | 97.7 | +1355.90% | — | +130.00% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.