Rankings · Stocks
Highest-yielding Stocks
Compare investable companies across valuation, growth, quality, income and returns.
Latest complete snapshotSep 1, 2026
Snapshot observation
The Goldman Sachs Group Inc has the highest qualifying yield reading. The eligible median is 2.26 across 2252 instruments.
| Rank | Instrument | Classification | Region | Market cap | Yield | YTM | Coupon | Maturity |
|---|---|---|---|---|---|---|---|---|
| 1 | GS-PThe Goldman Sachs Group Inc | Stock | North America | $67.6B | +90.67% | — | — | — |
| 2 | GS-PThe Goldman Sachs Group Inc | Stock | North America | $70.8B | +88.91% | — | — | — |
| 3 | CIGCompanhia Energetica de Minas Gerais CEMIG Pref ADR | Stock | North America | $5.8B | +60.79% | — | — | — |
| 4 | 0RLABanco Bpm SpA | Stock | Europe | $5.1B | +43.75% | — | — | — |
| 5 | 0MU6Bper Banca SpA | Stock | Europe | $3.2B | +42.05% | — | — | — |
| 6 | BBDBanco Bradesco SA ADR | Stock | North America | $34.5B | +40.62% | — | — | — |
| 7 | ITUBItau Unibanco Banco Holding SA | Stock | North America | $83B | +38.83% | — | — | — |
| 8 | VALEVale SA ADR | Stock | North America | $64B | +35.77% | — | — | — |
| 9 | BC94Samsung Electronics Co. Ltd | Stock | Europe | $1.2T | +35.61% | — | — | — |
| 10 | KAROKarooooo Ltd | Stock | North America | $2.1B | +33.69% | — | — | — |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.