Rankings · Stocks
Highest-quality Stocks
Compare investable companies across valuation, growth, quality, income and returns.
Latest complete snapshotAug 31, 2026
Snapshot observation
Permian Basin Royalty Trust has the highest qualifying quality reading. The eligible median is 51.94 across 3399 instruments.
| Rank | Instrument | Classification | Region | Market cap | Quality score | ROE | Net margin | Op. margin |
|---|---|---|---|---|---|---|---|---|
| 11 | MAMastercard Inc | Stock | North America | $518.4B | 97.3 | +241.20% | +46.34% | +61.11% |
| 12 | GTTGaztransport & Technigaz SAS | Stock | Europe | $9.1B | 97.2 | +79.59% | +55.38% | +64.11% |
| 13 | LUGDLundin Gold Inc | Stock | North America | $18.2B | 97.1 | +101.20% | +46.32% | +66.45% |
| 14 | AUPHAurinia Pharmaceuticals Inc | Stock | North America | $2.2B | 96.9 | +66.12% | +100.84% | +55.69% |
| 15 | 0QZ0Visa Inc. Cl A | Stock | Europe | $723.1B | 96.7 | +61.19% | +50.78% | +66.13% |
| 16 | VVisa Inc. Class A | Stock | North America | $712.5B | 96.7 | +61.19% | +50.78% | +66.13% |
| 17 | DHTDHT Holdings Inc | Stock | North America | $3.1B | 96.0 | +39.17% | +59.31% | +71.31% |
| 18 | 0QOQPartners Group Holding AG | Stock | Europe | $29.7B | 96.0 | +54.80% | +49.35% | +60.74% |
| 19 | 0MHUIndustrivarden AB ser. C | Stock | Europe | $11.4B | 96.0 | +32.28% | +99.31% | +99.88% |
| 20 | TPLTexas Pacific Land Corporation | Stock | North America | $25.1B | 96.0 | +36.57% | +60.32% | +78.18% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.