Rankings · Stocks
Worst-performing Stocks
Compare investable companies across valuation, growth, quality, income and returns.
Latest complete snapshotSep 1, 2026
Snapshot observation
Strive, Inc. has the lowest qualifying performance reading. The eligible median is 15.67 across 3398 instruments.
| Rank | Instrument | Classification | Region | Market cap | 1M | YTD | 1Y |
|---|---|---|---|---|---|---|---|
| 1 | ASSTStrive, Inc. | Stock | North America | $2.1B | +118.00% | +64.09% | -80.31% |
| 2 | AXIAAXIA Energia | Stock | North America | $23.3B | -82.62% | -80.13% | -77.23% |
| 3 | LCIDLucid Group Inc | Stock | North America | $2B | -34.28% | -54.12% | -75.51% |
| 4 | TTDTrade Desk Inc | Stock | North America | $6.4B | -23.95% | -63.86% | -74.90% |
| 5 | BRBRBellring Brands LLC | Stock | North America | $1.2B | -13.08% | -59.71% | -73.76% |
| 6 | XXITwenty One Capital, Inc. | Stock | North America | $3.4B | +43.33% | -30.14% | -73.43% |
| 7 | SMRNuscale Power Corp | Stock | North America | $3.8B | +10.10% | -34.58% | -73.25% |
| 8 | MLTXMoonLake Immunotherapeutics | Stock | North America | $1.3B | -18.38% | +14.19% | -73.00% |
| 9 | UWMCUWM Holdings Corp | Stock | North America | $4.3B | -20.33% | -64.41% | -71.66% |
| 10 | FMCFMC Corporation | Stock | North America | $1.3B | +7.66% | -15.89% | -69.46% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.