Rankings · Markets
Worst-performing Markets
Compare asset classes, sectors, countries and regions through consistent market proxies.
Latest complete snapshotAug 27, 2026
Snapshot observation
China has the lowest qualifying performance reading. The eligible median is 18.25 across 29 instruments.
| Rank | Instrument | Classification | Region | AUM | 1M | YTD | 1Y |
|---|---|---|---|---|---|---|---|
| 1 | MCHIChina | Country | Asia Pacific | $6.3B | +0.90% | -8.00% | -6.80% |
| 2 | XLYConsumer Discretionary | Sector | North America | $23.1B | +3.02% | -2.56% | -0.08% |
| 3 | XLCCommunication Services | Sector | North America | $22.5B | +1.59% | -4.81% | +1.46% |
| 4 | AGGUS Aggregate Bonds | Asset class | North America | $138.9B | +0.26% | +0.25% | +2.33% |
| 5 | BILUS Treasury Bills | Asset class | North America | $46.7B | +0.30% | +2.33% | +3.73% |
| 6 | XLUUtilities | Sector | North America | $22.3B | -5.14% | +2.51% | +4.09% |
| 7 | XLPConsumer Staples | Sector | North America | $14.8B | -2.27% | +10.92% | +8.27% |
| 8 | EWGGermany | Country | Europe | $1.7B | +6.35% | +7.00% | +8.56% |
| 9 | XLFFinancials | Sector | North America | $56.1B | +0.49% | +6.59% | +9.29% |
| 10 | XLREReal Estate | Sector | North America | $8.5B | -2.93% | +12.40% | +9.50% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.