Rankings · Crypto
Worst-performing Crypto
Compare established, liquid USD-quoted crypto assets by total return.
Latest complete snapshotAug 28, 2026
Snapshot observation
Aptos has the lowest qualifying performance reading. The eligible median is -54.10 across 80 instruments.
| Rank | Instrument | Classification | Region | Market cap | 1M | YTD | 1Y |
|---|---|---|---|---|---|---|---|
| 11 | APE1ApeCoin | Crypto | Global | $139.3M | -6.72% | -33.29% | -75.37% |
| 12 | APE3ApeCoin | Crypto | Global | $139.2M | -6.72% | -33.29% | -75.37% |
| 13 | ENSEthereum Name Service | Crypto | Global | $246.1M | +38.44% | -38.77% | -75.29% |
| 14 | ADACardano | Crypto | Global | $7.7B | +31.58% | -40.31% | -74.99% |
| 15 | DEXEDeXe | Crypto | Global | $158.4M | -36.16% | -41.34% | -74.73% |
| 16 | WIFdogwifhat | Crypto | Global | $214.6M | +51.16% | -27.72% | -74.43% |
| 17 | FETArtificial Superintelligence Alliance | Crypto | Global | $371.1M | +21.58% | -20.81% | -73.49% |
| 18 | LDOLido DAO | Crypto | Global | $295.3M | -1.05% | -40.00% | -70.94% |
| 19 | XTZTezos | Crypto | Global | $247.9M | +13.19% | -54.38% | -70.57% |
| 20 | AVAXAvalanche | Crypto | Global | $3.2B | +13.43% | -45.05% | -69.51% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.