Rankings · Crypto
Worst-performing Crypto
Compare established, liquid USD-quoted crypto assets by total return.
Latest complete snapshotOct 1, 2026
What the data shows
dogwifhat (WIF) is first on the displayed page, with -67.48% 1y. The qualifying-universe median is -43.13% across 79 observations.
Displayed results · 10 of 10 displayed price dates unavailable
Ranks 11–20 comparison
1Y total return
Bars follow the current ranking, filter and page.
11
WIFdogwifhat-67.48%
-67.48%
12
EGLDMultiversX-67.10%
-67.10%
13
SUI20947Sui-66.99%
-66.99%
14
ENSEthereum Name Service-66.89%
-66.89%
15
AVAXAvalanche-64.39%
-64.39%
16
MNT27075Mantle-63.28%
-63.28%
17
BGBBitget Token-62.63%
-62.63%
18
DOGEDogecoin-61.96%
-61.96%
19
LDOLido DAO-61.67%
-61.67%
20
FETArtificial Superintelligence Alliance-61.50%
-61.50%
| Rank | Instrument | Classification | Region | Market cap | 1M* | YTD* | 1Y* |
|---|---|---|---|---|---|---|---|
| 11 | WIFdogwifhat | Crypto | Global | $248M | +28.25% | -17.51% | -67.48% |
| 12 | EGLDMultiversX | Crypto | Global | $138.9M | +11.94% | -23.93% | -67.10% |
| 13 | SUI2Sui | Crypto | Global | $4.8B | +61.14% | -20.90% | -66.99% |
| 14 | ENSEthereum Name Service | Crypto | Global | $297.2M | +22.70% | -28.56% | -66.89% |
| 15 | AVAXAvalanche | Crypto | Global | $5B | +51.44% | -19.31% | -64.39% |
| 16 | MNT2Mantle | Crypto | Global | $2.3B | +29.88% | -28.43% | -63.28% |
| 17 | BGBBitget Token | Crypto | Global | $1.4B | +2.36% | -43.47% | -62.63% |
| 18 | DOGEDogecoin | Crypto | Global | $14.7B | +15.71% | -25.42% | -61.96% |
| 19 | LDOLido DAO | Crypto | Global | $393.1M | +23.83% | -24.66% | -61.67% |
| 20 | FETArtificial Superintelligence Alliance | Crypto | Global | $510.3M | +47.97% | +7.15% | -61.50% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.