Rankings · Fixed Income
Lowest-cost Fixed Income
Compare bond ETFs and mutual funds across yield, duration, cost and total return.
Latest complete snapshotSep 3, 2026
Snapshot observation
BNY Mellon Core Bond ETF has the lowest qualifying cost reading. The eligible median is 0.60 across 3625 instruments.
| Rank | Instrument | Classification | Region | AUM | Expense ratio | Ongoing charge | Turnover |
|---|---|---|---|---|---|---|---|
| 11 | FSIGFidelity Series Investment Grade Bond Fund | Mutual fund | North America | $36.8B | 0.00% | — | — |
| 12 | FHPFFidelity Series Investment Grade Securitized Fund | Mutual fund | North America | $824M | 0.00% | — | — |
| 13 | FTLTFidelity Series Long-Term Treasury Bond Index Fund | Mutual fund | North America | $20.1B | 0.00% | — | — |
| 14 | FYBTFidelity Series Short-Term Credit Fund | Mutual fund | North America | $363.4M | 0.00% | — | — |
| 15 | EVSMMorgan Stanley ETF Trust | ETF | North America | $819.4M | 0.00% | — | — |
| 16 | ACDOAmerican Century Diversified Bond G | Mutual fund | North America | $1.8B | +0.01% | — | — |
| 17 | ACHFAmerican Century High Income G | Mutual fund | North America | $828.2M | +0.01% | — | — |
| 18 | NMTRNuveen Municipal Total Return Mgd Accts | Mutual fund | North America | $972.3M | +0.01% | — | — |
| 19 | VTBSVanguard Total Bond Market Idx Instl Sel | Mutual fund | North America | $199.7B | +0.01% | — | — |
| 20 | HYLSFirst Trust Tactical High Yield ETF | ETF | North America | $1.6B | +0.01% | 0.00% | +0.29% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.