Rankings · Mutual Funds
Fastest-growing Mutual Funds
Compare US mutual funds using one representative share class for each strategy.
Latest complete snapshotOct 5, 2026
What the data shows
Franklin DynaTech R6 (FDTRX) is first on the displayed page, with 98.6 growth score. The qualifying-universe median is 47.5 across 2,375 observations.
Displayed results · 10 of 10 displayed fundamentals dates unverified
FDTRX: EPS growth +32.77%, Projected +26.97%, Sales growth +16.68%. 2,375 instruments qualify for this ranking; the table shows up to 20, ten per page.
Top 10 comparison
Growth score
Bars follow the current ranking, filter and page.
1
FDTRXFranklin DynaTech R698.6
98.6
2
HGOVXHartford Growth Opportunities R698.3
98.3
3
JGLTXJanus Henderson VIT Glb Tech&Innvt Instl98.0
98.0
4
JATNXJanus Henderson Glb Tech and Innovt N97.9
97.9
5
AFGFXVirtus Silvant Focused Growth R697.9
97.9
6
TGCEXTCW Concentrated Large Cap Growth Fund - I Class97.7
97.7
7
BRWVXMFS Blended Research Growth Eq R697.2
97.2
8
BIOUXBaron Opportunity R697.2
97.2
9
STFFXAllspring Large Cap Growth R697.1
97.1
10
LGLOXLord Abbett Growth Leaders F396.9
96.9
| Rank | Instrument | Classification | Region | AUM | Growth score* | EPS growth* | Projected* | Sales growth* |
|---|---|---|---|---|---|---|---|---|
| 1 | FDTRFranklin DynaTech R6 | Mutual fund | North America | $6.8B | 98.6 | +32.77% | +26.97% | +16.68% |
| 2 | HGOVHartford Growth Opportunities R6 | Mutual fund | North America | $7.4B | 98.3 | +33.10% | +27.37% | +14.58% |
| 3 | JGLTJanus Henderson VIT Glb Tech&Innvt Instl | Mutual fund | North America | $482.6M | 98.0 | +30.51% | +32.95% | +13.87% |
| 4 | JATNJanus Henderson Glb Tech and Innovt N | Mutual fund | North America | $3.1B | 97.9 | +30.45% | +32.88% | +13.89% |
| 5 | AFGFVirtus Silvant Focused Growth R6 | Mutual fund | North America | $1.2B | 97.9 | +33.82% | +25.11% | +14.08% |
| 6 | TGCETCW Concentrated Large Cap Growth Fund - I Class | Mutual fund | North America | $665.2M | 97.7 | +28.92% | +25.56% | +15.18% |
| 7 | BRWVMFS Blended Research Growth Eq R6 | Mutual fund | North America | $197.1M | 97.2 | +27.84% | +24.90% | +14.64% |
| 8 | BIOUBaron Opportunity R6 | Mutual fund | North America | $474M | 97.2 | +31.79% | +20.23% | +16.58% |
| 9 | STFFAllspring Large Cap Growth R6 | Mutual fund | North America | $1.1B | 97.1 | +27.02% | +24.21% | +15.71% |
| 10 | LGLOLord Abbett Growth Leaders F3 | Mutual fund | North America | $4.1B | 96.9 | +36.21% | +20.84% | +13.97% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.