Rankings · Mutual Funds
Fastest-growing Mutual Funds
Compare US mutual funds using one representative share class for each strategy.
Latest complete snapshotSep 3, 2026
Snapshot observation
Fidelity Advisor Strategic Income A has the highest qualifying growth reading. The eligible median is 49.96 across 9313 instruments.
| Rank | Instrument | Classification | Region | AUM | Growth score | EPS growth | Projected | Sales growth |
|---|---|---|---|---|---|---|---|---|
| 1 | FSTAFidelity Advisor Strategic Income A | Mutual fund | North America | $17.8B | 99.9 | — | — | +8508.95% |
| 2 | FSRCFidelity Advisor Strategic Income C | Mutual fund | North America | $17.8B | 99.9 | — | — | +8508.95% |
| 3 | FSRIFidelity Advisor Strategic Income I | Mutual fund | North America | $17.8B | 99.9 | — | — | +8508.95% |
| 4 | FSIAFidelity Advisor Strategic Income M | Mutual fund | North America | $17.8B | 99.9 | — | — | +8508.95% |
| 5 | FIWDFidelity Advisor Strategic Income Z | Mutual fund | North America | $14B | 99.9 | — | — | +8508.95% |
| 6 | FEPAFidelity Advisor Total Bond A | Mutual fund | North America | $32.5B | 99.9 | — | — | +8508.95% |
| 7 | FCEPFidelity Advisor Total Bond C | Mutual fund | North America | $32.5B | 99.9 | — | — | +8508.95% |
| 8 | FEPIFidelity Advisor Total Bond I | Mutual fund | North America | $32.5B | 99.9 | — | — | +8508.95% |
| 9 | FEPTFidelity Advisor Total Bond M | Mutual fund | North America | $32.5B | 99.9 | — | — | +8508.95% |
| 10 | FBKWFidelity Advisor Total Bond Z | Mutual fund | North America | $32.5B | 99.9 | — | — | +8508.95% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.