Rankings · Markets
Best-performing Markets
Compare asset classes, sectors, countries and regions through consistent market proxies.
Latest complete snapshotAug 27, 2026
Snapshot observation
Broad Commodities has the highest qualifying performance reading. The eligible median is 18.25 across 29 instruments.
| Rank | Instrument | Classification | Region | AUM | 1M | YTD | 1Y |
|---|---|---|---|---|---|---|---|
| 11 | VWOEmerging Markets | Region | Global | $127.1B | +5.66% | +14.17% | +22.18% |
| 12 | VGKEurope | Region | Europe | $31.5B | +3.42% | +12.40% | +20.92% |
| 13 | EWUUnited Kingdom | Country | Europe | $3.9B | +1.69% | +12.16% | +20.69% |
| 14 | SPYS&P 500 | Asset class | North America | $807.5B | +4.08% | +13.68% | +20.57% |
| 15 | XLIIndustrials | Sector | North America | $33B | -2.02% | +15.87% | +18.25% |
| 16 | XLBMaterials | Sector | North America | $8.9B | +1.70% | +18.34% | +17.64% |
| 17 | EWHHong Kong | Country | Asia Pacific | $1.3B | +0.04% | +9.79% | +13.53% |
| 18 | EWQFrance | Country | Europe | $345.1M | +0.99% | +4.98% | +11.54% |
| 19 | VNQUS Real Estate | Asset class | North America | $39.4B | -3.27% | +12.51% | +10.27% |
| 20 | XLREReal Estate | Sector | North America | $8.5B | -2.93% | +12.40% | +9.50% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.