Rankings · Stocks
Best value Stocks
Compare investable companies across valuation, growth, quality, income and returns.
Latest complete snapshotAug 31, 2026
Snapshot observation
Lloyds Banking Group PLC 9.75% Non Cum. Irrd. Pfd. has the highest qualifying value reading. The eligible median is 50.64 across 3399 instruments.
| Rank | Instrument | Classification | Region | Market cap | Value score | P/E | P/B | P/S |
|---|---|---|---|---|---|---|---|---|
| 11 | 0NWFAir Liquide SA | Stock | Europe | $81.1B | 96.0 | — | 0.00× | 0.00× |
| 12 | 0KVVAirbus Group SE | Stock | Europe | $101B | 96.0 | — | 0.00× | 0.00× |
| 13 | 0NP9Aixtron SE | Stock | Europe | $2.2B | 96.0 | — | 0.00× | 0.00× |
| 14 | 0MJXAker ASA | Stock | Europe | $5.8B | 96.0 | — | 0.00× | 0.00× |
| 15 | 0M5JAker BP ASA | Stock | Europe | $11.8B | 96.0 | — | 0.00× | 0.00× |
| 16 | 0A00Akzo Nobel N.V. | Stock | Europe | $18.7B | 96.0 | — | 0.00× | 0.00× |
| 17 | 0M6SAllianz SE VNA O.N. | Stock | Europe | $105.8B | 96.0 | — | 0.00× | 0.00× |
| 18 | 0LO9AMG Advanced Metallurgical Group NV | Stock | Europe | $1.2B | 96.0 | — | 0.00× | 0.00× |
| 19 | 0RDXAmundi S.A. | Stock | Europe | $15.7B | 96.0 | — | 0.00× | 0.00× |
| 20 | 0RJIAnheuser Busch Inbev SA NV | Stock | Europe | $107.7B | 96.0 | — | 0.00× | 0.00× |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.