Rankings · ETFs
Fastest-growing ETFs
Compare established US-listed ETFs using their published portfolio characteristics.
Latest complete snapshotOct 1, 2026
Snapshot observation
3EDGE Dynamic Fixed Income ETF has the highest qualifying growth reading. The eligible median is 48.15 across 1385 instruments.
Ranks 11–20 comparison
Growth score
Bars follow the current ranking, filter and page.
11
GBNDGoldman Sachs Core Bond ETF98.4
98.4
12
AGGiShares Core U.S. Aggregate Bond ETF98.4
98.4
13
EAGGiShares ESG U.S. Aggregate Bond ETF98.4
98.4
14
JBNDJ.P. Morgan Exchange-Traded Fund Trust98.4
98.4
15
JHCRJHancock Core Bond ETF98.4
98.4
16
BBAGJPMorgan BetaBuilders U.S. Aggregate Bond ETF98.4
98.4
17
NUBDNuveen ESG U.S. Aggregate Bond ETF98.4
98.4
18
SCCRSchwab Core Bond ETF98.4
98.4
19
SCHZSchwab U.S. Aggregate Bond ETF98.4
98.4
20
AGGHSimplify Aggregate Bond ETF98.4
98.4
| Rank | Instrument | Classification | Region | AUM | Growth score | EPS growth | Projected | Sales growth |
|---|---|---|---|---|---|---|---|---|
| 11 | GBNDGoldman Sachs Core Bond ETF | ETF | North America | $577.8M | 98.4 | +46.39% | +46.39% | +8303.74% |
| 12 | AGGiShares Core U.S. Aggregate Bond ETF | ETF | North America | $136.5B | 98.4 | +46.39% | +46.39% | +8303.74% |
| 13 | EAGGiShares ESG U.S. Aggregate Bond ETF | ETF | North America | $5B | 98.4 | +46.39% | +46.39% | +8303.74% |
| 14 | JBNDJ.P. Morgan Exchange-Traded Fund Trust | ETF | North America | $8.7B | 98.4 | +46.39% | +46.39% | +8303.74% |
| 15 | JHCRJHancock Core Bond ETF | ETF | North America | $2.5B | 98.4 | +46.39% | +46.39% | +8303.74% |
| 16 | BBAGJPMorgan BetaBuilders U.S. Aggregate Bond ETF | ETF | North America | $1B | 98.4 | +46.39% | +46.39% | +8303.74% |
| 17 | NUBDNuveen ESG U.S. Aggregate Bond ETF | ETF | North America | $482.7M | 98.4 | +46.39% | +46.39% | +8303.74% |
| 18 | SCCRSchwab Core Bond ETF | ETF | North America | $1.8B | 98.4 | +46.39% | +46.39% | +8303.74% |
| 19 | SCHZSchwab U.S. Aggregate Bond ETF | ETF | North America | $10.6B | 98.4 | +46.39% | +46.39% | +8303.74% |
| 20 | AGGHSimplify Aggregate Bond ETF | ETF | North America | $528.2M | 98.4 | +46.39% | +46.39% | +8303.74% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.