Rankings · ETFs
Highest portfolio dividend yield ETFs
Compare established US-listed ETFs using their published portfolio characteristics.
Latest complete snapshotOct 5, 2026
Snapshot observation
Putnam ETF Trust - Putnam BDC Income ETF has the highest qualifying portfolio dividend yield reading. The eligible median is 1.57 across 956 instruments.
Ranked by portfolio dividend yield. The table includes predominantly equity products so the underlying equity-portfolio measure describes most of the fund rather than a small sleeve.
Ranks 11–20 comparison
Portfolio dividend yield
Bars follow the current ranking, filter and page.
11
FLBRFranklin FTSE Brazil ETF7.17%
7.17%
12
DIVGlobal X SuperDividend U.S. ETF7.01%
7.01%
13
MLPAGlobal X MLP ETF6.86%
6.86%
14
FGDFirst Trust Dow Jones Global Select Dividend Index Fund6.81%
6.81%
15
EPOLiShares MSCI Poland ETF6.62%
6.62%
16
EWZiShares MSCI Brazil ETF6.35%
6.35%
17
FDDFirst Trust STOXX® European Select Dividend Index Fund6.21%
6.21%
18
AMZAInfraCap MLP ETF6.20%
6.20%
19
DEMWisdomTree Emerging Markets High Dividend Fund6.13%
6.13%
20
IDViShares International Select Dividend ETF6.11%
6.11%
| Rank | Instrument | Classification | Region | AUM | Portfolio yield | Equity | Data date |
|---|---|---|---|---|---|---|---|
| 11 | FLBRFranklin FTSE Brazil ETF | ETF | North America | $605.6M | 7.17% | 98.74% | Oct 3, 2026 |
| 12 | DIVGlobal X SuperDividend U.S. ETF | ETF | North America | $764.8M | 7.01% | 100.00% | Oct 4, 2026 |
| 13 | MLPAGlobal X MLP ETF | ETF | North America | $2.3B | 6.86% | 99.94% | Oct 4, 2026 |
| 14 | FGDFirst Trust Dow Jones Global Select Dividend Index Fund | ETF | North America | $1.6B | 6.81% | 99.09% | Oct 4, 2026 |
| 15 | EPOLiShares MSCI Poland ETF | ETF | North America | $840.5M | 6.62% | 99.06% | Oct 4, 2026 |
| 16 | EWZiShares MSCI Brazil ETF | ETF | North America | $8.6B | 6.35% | 97.48% | Oct 4, 2026 |
| 17 | FDDFirst Trust STOXX® European Select Dividend Index Fund | ETF | North America | $911.5M | 6.21% | 98.60% | Oct 4, 2026 |
| 18 | AMZAInfraCap MLP ETF | ETF | North America | $464.1M | 6.20% | 110.79% | Oct 4, 2026 |
| 19 | DEMWisdomTree Emerging Markets High Dividend Fund | ETF | North America | $4.2B | 6.13% | 100.30% | Oct 4, 2026 |
| 20 | IDViShares International Select Dividend ETF | ETF | North America | $8.4B | 6.11% | 99.45% | Oct 4, 2026 |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.