Rankings · Markets
Fastest-growing Markets
Compare asset classes, sectors, countries and regions through consistent market proxies.
Latest complete snapshotSep 6, 2026
Snapshot observation
US Aggregate Bonds has the highest qualifying growth reading. The eligible median is 50.00 across 29 instruments.
| Rank | Instrument | Classification | Region | AUM | Growth score | EPS growth | Projected | Sales growth |
|---|---|---|---|---|---|---|---|---|
| 11 | ACWIGlobal Equities | Region | Global | $33B | 64.3 | — | — | +5.47% |
| 12 | XLCCommunication Services | Sector | North America | $22.7B | 60.7 | — | — | +5.17% |
| 13 | XLIIndustrials | Sector | North America | $31.7B | 57.1 | — | — | +4.04% |
| 14 | VWOEmerging Markets | Region | Global | $127.4B | 53.6 | — | — | +3.98% |
| 15 | VNQUS Real Estate | Asset class | North America | $38B | 50.0 | — | — | +3.74% |
| 16 | EWSSingapore | Country | Asia Pacific | $1.3B | 46.4 | — | — | +3.39% |
| 17 | XLPConsumer Staples | Sector | North America | $14.5B | 42.9 | — | — | +3.22% |
| 18 | XLUUtilities | Sector | North America | $22.1B | 39.3 | — | — | +3.11% |
| 19 | EWQFrance | Country | Europe | $336.3M | 35.7 | — | — | +2.91% |
| 20 | XLEEnergy | Sector | North America | $42.4B | 32.1 | — | — | +2.31% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.