Rankings · Stocks
Fastest-growing Stocks
Compare investable companies across valuation, growth, quality, income and returns.
Latest complete snapshotAug 31, 2026
Snapshot observation
Annaly Capital Management, Inc. has the highest qualifying growth reading. The eligible median is 50.24 across 3399 instruments.
| Rank | Instrument | Classification | Region | Market cap | Growth score | EPS growth | Projected | Sales growth |
|---|---|---|---|---|---|---|---|---|
| 11 | SMSNSamsung Electronics Co. Ltd | Stock | Europe | $309.8B | 97.7 | +1355.90% | — | +130.00% |
| 12 | UROYUranium Royalty Corp | Stock | North America | $1.6B | 97.6 | +462.20% | — | +4342.60% |
| 13 | SNDKSandisk Corp | Stock | North America | $217.4B | 97.6 | +618.00% | — | +371.60% |
| 14 | ANGPValterra Platinum Limited | Stock | North America | $22.9B | 97.6 | +3586.50% | — | +93.20% |
| 15 | NATNordic American Tankers Limited | Stock | North America | $1.4B | 97.5 | +990.30% | — | +134.00% |
| 16 | LPGDorian LPG Ltd | Stock | North America | $2.1B | 97.5 | +1263.50% | — | +124.00% |
| 17 | LYSDLynas Rare Earths Ltd ADR | Stock | North America | $11.9B | 97.5 | +5920.30% | — | +86.70% |
| 18 | HUTHut 8 Corp. Common Stock | Stock | North America | $10.7B | 97.3 | +6006.80% | — | +81.40% |
| 19 | ECOOkeanis Eco Tankers Corp. | Stock | North America | $2.6B | 97.3 | +606.30% | — | +239.40% |
| 20 | ELEElemental Royalty Corporation Common Stock | Stock | North America | $1.4B | 97.2 | +668.00% | — | +161.60% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.