Rankings · ETFs
Worst-performing ETFs
Compare established US-listed ETFs using their published portfolio characteristics.
Latest complete snapshotAug 31, 2026
Snapshot observation
Proshares Ultra Ether ETF has the lowest qualifying performance reading. The eligible median is 17.34 across 1581 instruments.
| Rank | Instrument | Classification | Region | AUM | 1M | YTD | 1Y |
|---|---|---|---|---|---|---|---|
| 1 | ETHTProshares Ultra Ether ETF | ETF | North America | $274.7M | +69.48% | -53.09% | -83.40% |
| 2 | GLNKGrayscale Chainlink Trust ETF | ETF | North America | $128.2M | +44.58% | -3.25% | -81.33% |
| 3 | BITUProshares Ultra Bitcoin ETF | ETF | North America | $522.8M | +52.88% | -34.53% | -64.25% |
| 4 | GSOLGrayscale Solana Trust ETF | ETF | North America | $136.5M | +51.64% | -8.68% | -58.11% |
| 5 | MSTYYieldMax™ MSTR Option Income Strategy ETF | ETF | North America | $936.7M | +24.12% | -14.98% | -56.55% |
| 6 | SOLZSolana ETF | ETF | North America | $123.1M | +41.66% | -17.86% | -51.68% |
| 7 | ETHEGrayscale Ethereum Trust (ETH) | ETF | North America | $1.9B | +32.32% | -16.43% | -44.38% |
| 8 | FETHFidelity Advantage Ether ETF - L | ETF | North America | $1.3B | +32.64% | -15.87% | -43.82% |
| 9 | ETHVVanEck Ethereum ETF | ETF | North America | $121.8M | +32.40% | -15.91% | -43.82% |
| 10 | ETHWBitwise Ethereum ETF | ETF | North America | $270.9M | +32.44% | -15.94% | -43.79% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.