Rankings · Fixed Income
Fixed-income funds ranked by portfolio YTM
Compare bond ETFs and mutual funds across yield, duration, cost and total return.
Latest complete snapshotSep 3, 2026
Snapshot observation
BondBloxx CCC Rated USD High Yield Corporate Bond ETF has the highest qualifying portfolio ytm reading. The eligible median is 4.77 across 248 instruments.
Ranked by portfolio YTM. TTM yield is the trailing distribution yield. Compare funds with similar bond type, duration, currency and hedging; credit quality is omitted until a consistently comparable source is available.
| Rank | Instrument | Bond type | Share CCY | FX hedge | AUM | Portfolio YTM | TTM yield | Duration | Coupon | As of |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | SCYBSchwab High Yield Bond ETF | High Yield Bond | USD | Not stated | $2.8B | 7.36% | 6.95% | 3.02y | 6.62% | Aug 28, 2026 |
| 12 | JNKSPDR® Bloomberg High Yield Bond ETF | High Yield Bond | USD | Not stated | $6.7B | 7.34% | 6.65% | 2.94y | 7.29% | Aug 28, 2026 |
| 13 | HYTRNorthern Lights Fund Trust III | Nontraditional Bond | USD | Not stated | $294.2M | 7.32% | 5.79% | 3.04y | 6.88% | Aug 28, 2026 |
| 14 | LEMBiShares J.P. Morgan EM Local Currency Bond ETF | Emerging-Markets Local-Currency Bond | USD | Not stated | $727.2M | 7.24% | 2.38% | 5.27y | 6.05% | Aug 28, 2026 |
| 15 | WIPSPDR® FTSE International Government Inflation-Protected Bond ETF | Global Bond | USD | Not stated | $474M | 7.24% | 5.98% | 8.68y | 2.01% | Aug 30, 2026 |
| 16 | HYLSFirst Trust Tactical High Yield ETF | High Yield Bond | USD | Not stated | $1.6B | 7.23% | 6.79% | 3.02y | 6.68% | Aug 28, 2026 |
| 17 | USHYiShares Broad USD High Yield Corporate Bond ETF | High Yield Bond | USD | Not stated | $28.6B | 7.23% | 6.94% | 3.02y | 6.73% | Aug 29, 2026 |
| 18 | PCMMBondBloxx Private Credit CLO ETF | Securitized Bond - Focused | USD | Not stated | $205.9M | 7.16% | 6.47% | 0.10y | 6.51% | Aug 28, 2026 |
| 19 | HYGiShares iBoxx $ High Yield Corporate Bond ETF | High Yield Bond | USD | Not stated | $16.5B | 7.16% | 5.94% | 3.06y | 6.68% | Aug 28, 2026 |
| 20 | SHYGiShares 0-5 Year High Yield Corporate Bond ETF | High Yield Bond | USD | Not stated | $7.7B | 7.03% | 7.03% | 2.15y | 6.50% | Aug 29, 2026 |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.