Rankings · Mutual Funds
Lowest-cost Mutual Funds
Compare US mutual funds using one representative share class for each strategy.
Latest complete snapshotSep 3, 2026
Snapshot observation
Fidelity Advisor Series Equity Growth Fund has the lowest qualifying cost reading. The eligible median is 0.82 across 12016 instruments.
| Rank | Instrument | Classification | Region | AUM | Expense ratio | Ongoing charge | Turnover |
|---|---|---|---|---|---|---|---|
| 11 | FISZFidelity SAI International SMA Completion Fund | Mutual fund | North America | $2.1B | 0.00% | — | — |
| 12 | FSAEFidelity Series All-Sector Equity Fund | Mutual fund | North America | $5.7B | 0.00% | — | — |
| 13 | FSBDFidelity Series Blue Chip Growth Fund | Mutual fund | North America | $16.9B | 0.00% | — | — |
| 14 | FIFZFidelity Series Bond Index Fund | Mutual fund | North America | $34.6B | 0.00% | — | — |
| 15 | FCNSFidelity Series Canada Fund | Mutual fund | North America | $10.2B | 0.00% | — | — |
| 16 | FCSSFidelity Series Commodity Strategy Fund | Mutual fund | North America | $1.2B | 0.00% | — | — |
| 17 | FHMFFidelity Series Corporate Bond Fund | Mutual fund | North America | $894.6M | 0.00% | — | — |
| 18 | FEDCFidelity Series Emerging Markets Debt Fund | Mutual fund | North America | $1.8B | 0.00% | — | — |
| 19 | FFHCFidelity Series Floating Rate High Income Fund | Mutual fund | North America | $278.5M | 0.00% | — | — |
| 20 | FHNFFidelity Series Government Bond Index Fund | Mutual fund | North America | $1.5B | 0.00% | — | — |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.