Rankings · Mutual Funds
Fastest-growing Mutual Funds
Compare US mutual funds using one representative share class for each strategy.
Latest complete snapshotSep 3, 2026
Snapshot observation
Fidelity Advisor Strategic Income A has the highest qualifying growth reading. The eligible median is 49.96 across 9313 instruments.
| Rank | Instrument | Classification | Region | AUM | Growth score | EPS growth | Projected | Sales growth |
|---|---|---|---|---|---|---|---|---|
| 11 | FSMTFidelity SAI Total Bond Fund | Mutual fund | North America | $22B | 99.9 | — | — | +8508.95% |
| 12 | FADMFidelity Strategic Income Fund | Mutual fund | North America | $15.8B | 99.9 | — | — | +8508.95% |
| 13 | FTBFFidelity Total Bond Fund | Mutual fund | North America | $41.9B | 99.9 | — | — | +8508.95% |
| 14 | FTKFFidelity Total Bond K6 Fund | Mutual fund | North America | $7.8B | 99.9 | — | — | +8508.95% |
| 15 | FGVMFidelity Advisor New Markets Income A | Mutual fund | North America | $6.9B | 99.8 | — | — | +8508.94% |
| 16 | FGYMFidelity Advisor New Markets Income C | Mutual fund | North America | $6.9B | 99.8 | — | — | +8508.94% |
| 17 | FGZMFidelity Advisor New Markets Income I | Mutual fund | North America | $6.9B | 99.8 | — | — | +8508.94% |
| 18 | FGWMFidelity Advisor New Markets Income M | Mutual fund | North America | $6.9B | 99.8 | — | — | +8508.94% |
| 19 | FGBMFidelity Advisor New Markets Income Z | Mutual fund | North America | $6.9B | 99.8 | — | — | +8508.94% |
| 20 | FNMIFidelity New Markets Income Fund | Mutual fund | North America | $3.8B | 99.8 | — | — | +8508.94% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.