Rankings · Markets
Highest-yielding Markets
Compare asset classes, sectors, countries and regions through consistent market proxies.
Latest complete snapshotAug 27, 2026
Snapshot observation
Hong Kong has the highest qualifying yield reading. The eligible median is 2.55 across 29 instruments.
| Rank | Instrument | Classification | Region | AUM | Yield | YTM | Coupon | Maturity |
|---|---|---|---|---|---|---|---|---|
| 11 | EWQFrance | Country | Europe | $345.1M | +2.83% | — | — | — |
| 12 | VPLPacific | Region | Asia Pacific | $8.6B | +2.75% | — | — | — |
| 13 | XLUUtilities | Sector | North America | $22.3B | +2.70% | — | — | — |
| 14 | XLPConsumer Staples | Sector | North America | $14.8B | +2.58% | — | — | — |
| 15 | XLEEnergy | Sector | North America | $40.1B | +2.55% | — | — | — |
| 16 | DBCBroad Commodities | Asset class | Global | $1.9B | +2.53% | — | — | — |
| 17 | VWOEmerging Markets | Region | Global | $127.1B | +2.36% | — | — | — |
| 18 | MCHIChina | Country | Asia Pacific | $6.3B | +1.97% | — | — | — |
| 19 | EWGGermany | Country | Europe | $1.7B | +1.94% | — | — | — |
| 20 | XLBMaterials | Sector | North America | $8.9B | +1.68% | — | — | — |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.