Rankings · Stocks
Highest-yielding Stocks
Compare investable companies across valuation, growth, quality, income and returns.
Latest complete snapshotAug 31, 2026
Snapshot observation
The Goldman Sachs Group Inc has the highest qualifying yield reading. The eligible median is 2.26 across 2253 instruments.
| Rank | Instrument | Classification | Region | Market cap | Yield | YTM | Coupon | Maturity |
|---|---|---|---|---|---|---|---|---|
| 11 | ADArray Digital Infrastructure, Inc. | Stock | North America | $3.1B | +30.67% | — | — | — |
| 12 | NOVNovo Nordisk A/S | Stock | Europe | $203.2B | +29.70% | — | — | — |
| 13 | IEPIcahn Enterprises LP | Stock | North America | $4.8B | +29.37% | — | — | — |
| 14 | 0Q6MUnipol Gruppo Finanziario Spa | Stock | Europe | $3.2B | +29.17% | — | — | — |
| 15 | UWMCUWM Holdings Corp | Stock | North America | $4.3B | +27.03% | — | — | — |
| 16 | DHTDHT Holdings Inc | Stock | North America | $3.1B | +26.64% | — | — | — |
| 17 | PSECProspect Capital Corporation | Stock | North America | $1.2B | +26.32% | — | — | — |
| 18 | JPM-JPMorgan Chase & Co | Stock | North America | $329.5B | +25.94% | — | — | — |
| 19 | JPM-JPMorgan Chase & Co | Stock | North America | $333.2B | +24.19% | — | — | — |
| 20 | 0RJNBanco Comercial Portugues | Stock | Europe | $3.3B | +23.40% | — | — | — |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.