Rankings · Mutual Funds
Highest-yielding Mutual Funds
Compare US mutual funds using one representative share class for each strategy.
Latest complete snapshotSep 3, 2026
Snapshot observation
Quantified Gold Futures Tracking Fund Advisor Class has the highest qualifying yield reading. The eligible median is 1.73 across 12063 instruments.
| Rank | Instrument | Classification | Region | AUM | Yield | YTM | Coupon | Maturity |
|---|---|---|---|---|---|---|---|---|
| 11 | MCSIMFS Commodity Strategy I | Mutual fund | North America | $625.7M | +13.38% | — | — | — |
| 12 | MCSQMFS Commodity Strategy R3 | Mutual fund | North America | $532.5M | +13.34% | — | — | — |
| 13 | MCSAMFS Commodity Strategy Fund Class A | Mutual fund | North America | $937.5M | +13.21% | — | — | — |
| 14 | CSQIMast Multialternative Strategy I | Mutual fund | North America | $341.6M | +13.08% | — | — | — |
| 15 | MCSNMFS Commodity Strategy R1 | Mutual fund | North America | $532.5M | +13.05% | — | — | — |
| 16 | MCSOMFS Commodity Strategy R2 | Mutual fund | North America | $532.5M | +13.00% | — | — | — |
| 17 | PCSRPIMCO Commodity and Real Ret Bd Alp R | Mutual fund | North America | $6.1B | +13.00% | — | — | — |
| 18 | MCSHMFS Commodity Strategy C | Mutual fund | North America | $532.5M | +12.75% | — | — | — |
| 19 | MCSFMFS Commodity Strategy B | Mutual fund | North America | $532.5M | +12.57% | — | — | — |
| 20 | CDAZMulti-Manager Directional Alt Strat Inst | Mutual fund | North America | $289.3M | +12.44% | — | — | — |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.