Highest portfolio dividend yield mutual funds
Compare US mutual funds using one representative share class for each strategy.
Ranked by portfolio dividend yield. The table includes predominantly equity products so the underlying equity-portfolio measure describes most of the fund rather than a small sleeve.
Harding Loevner Frontier Emerging Markets Fund Institutional Class (HLFMX) is first on the displayed page, with 5.37% portfolio yield. The qualifying-universe median is 1.60% across 2,374 observations.
Displayed results · 10 of 10 displayed fundamentals dates unverified
Portfolio dividend yield
Select a measure to rank the qualifying universe. The area locates the full ranked set.
Accent markers locate the ranked assets. Hover, tap or focus for details.
| Rank | Instrument | Classification | Region | AUM | Portfolio yield* | Equity* | Data date* |
|---|---|---|---|---|---|---|---|
| 11 | HLFMHarding Loevner Frontier Emerging Markets Fund Institutional Class | Mutual fund | North America | $120.5M | 5.37% | 96.62% | Sep 30, 2026 |
| 12 | IMLPMainGate MLP Fund Class I | Mutual fund | North America | $879.9M | 5.32% | 99.72% | Sep 30, 2026 |
| 13 | GAMPGS Energy Infrastructure Fd P | Mutual fund | North America | $129.7M | 5.32% | 99.50% | Sep 30, 2026 |
| 14 | MLXACatalyst Energy Infrastructure Fund Class A | Mutual fund | North America | $404.5M | 5.21% | 100.12% | Sep 30, 2026 |
| 15 | TTEET. Rowe Price Emerging Europe I | Mutual fund | North America | $160.7M | 5.16% | 91.12% | Sep 30, 2026 |
| 16 | VRESVirtus KAR Emerging Markets Small-Cap R6 | Mutual fund | North America | $115.8M | 5.16% | 98.03% | Sep 30, 2026 |
| 17 | DFITDFA International Real Estate Sec I | Mutual fund | North America | $5.8B | 5.08% | 94.42% | Sep 30, 2026 |
| 18 | EFEIAshmore Emerging Markets Frontier Equity Fund Institutional Class | Mutual fund | North America | $107.2M | 4.91% | 97.57% | Sep 30, 2026 |
| 19 | QUSRPear Tree Polaris Fgn Val Sm Cap R6 | Mutual fund | North America | $1.1B | 4.91% | 95.04% | Sep 30, 2026 |
| 20 | CSHZNYLI Cushing MLP Premier Class I | Mutual fund | North America | $1.2B | 4.86% | 100.13% | Sep 30, 2026 |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.