Rankings · Stocks
Worst-performing Stocks
Compare investable companies across valuation, growth, quality, income and returns.
Latest complete snapshotAug 31, 2026
Snapshot observation
Strive, Inc. has the lowest qualifying performance reading. The eligible median is 16.11 across 3399 instruments.
| Rank | Instrument | Classification | Region | Market cap | 1M | YTD | 1Y |
|---|---|---|---|---|---|---|---|
| 1 | ASSTStrive, Inc. | Stock | North America | $2.1B | +109.04% | +56.64% | -82.72% |
| 2 | AXIAAXIA Energia | Stock | North America | $23.3B | -81.16% | -79.37% | -76.18% |
| 3 | TTDTrade Desk Inc | Stock | North America | $6.4B | -24.78% | -64.25% | -75.17% |
| 4 | BRBRBellring Brands LLC | Stock | North America | $1.2B | -22.80% | -61.62% | -74.90% |
| 5 | LCIDLucid Group Inc | Stock | North America | $2B | -38.30% | -52.60% | -74.70% |
| 6 | XXITwenty One Capital, Inc. | Stock | North America | $3.4B | +40.75% | -31.39% | -73.90% |
| 7 | SMRNuscale Power Corp | Stock | North America | $3.8B | +10.33% | -34.44% | -73.19% |
| 8 | MLTXMoonLake Immunotherapeutics | Stock | North America | $1.3B | -21.06% | +13.73% | -73.11% |
| 9 | UWMCUWM Holdings Corp | Stock | North America | $4.3B | -18.13% | -63.43% | -70.87% |
| 10 | FMCFMC Corporation | Stock | North America | $1.3B | -4.23% | -17.35% | -69.99% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.