Rankings · Mutual Funds
Worst-performing Mutual Funds
Compare US mutual funds using one representative share class for each strategy.
Latest complete snapshotSep 3, 2026
Snapshot observation
Edgewood Growth Fund Retail Class has the lowest qualifying performance reading. The eligible median is 14.92 across 12063 instruments.
| Rank | Instrument | Classification | Region | AUM | 1M | YTD | 1Y |
|---|---|---|---|---|---|---|---|
| 11 | BIAGBrown Advisory Growth Equity Fund Investor Shares | Mutual fund | North America | $302.3M | +7.55% | +14.00% | -42.33% |
| 12 | MSECMorgan Stanley Inst International Eq C | Mutual fund | North America | $2.1B | +2.53% | +9.09% | -41.30% |
| 13 | BCSSBrown Capital Management Small Company Fund Institutional Shares | Mutual fund | North America | $322.6M | +12.40% | +18.58% | -41.14% |
| 14 | PXSGVirtus KAR Small-Cap Growth Fund Class I | Mutual fund | North America | $585.2M | -0.69% | -0.17% | -40.86% |
| 15 | VRSGVirtus KAR Small-Cap Growth R6 | Mutual fund | North America | $4.3B | -2.65% | +0.34% | -40.43% |
| 16 | MSQLMorgan Stanley Inst International Eq L | Mutual fund | North America | $1.8B | +2.37% | +9.16% | -39.55% |
| 17 | PICMVirtus KAR Mid-Cap Growth Fund Class I | Mutual fund | North America | $384.1M | -4.81% | -7.76% | -38.37% |
| 18 | MIQPMorgan Stanley Inst International Eq R6 | Mutual fund | North America | $3.3B | +2.52% | +10.08% | -38.02% |
| 19 | MSIQMorgan Stanley Institutional Fund, Inc. International Equity Portfolio Class I | Mutual fund | North America | $191M | +2.51% | +9.88% | -37.95% |
| 20 | WAIGWasatch International Growth Fund Investor Class | Mutual fund | North America | $166.7M | -2.73% | +6.10% | -33.71% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.