Rankings · Markets
Worst-performing Markets
Compare asset classes, sectors, countries and regions through consistent market proxies.
Latest complete snapshotSep 6, 2026
Snapshot observation
China has the lowest qualifying performance reading. The eligible median is 17.62 across 29 instruments.
| Rank | Instrument | Classification | Region | AUM | 1M | YTD | 1Y |
|---|---|---|---|---|---|---|---|
| 11 | EWQFrance | Country | Europe | $336.3M | -4.61% | +3.98% | +10.47% |
| 12 | XLFFinancials | Sector | North America | $54.2B | +0.87% | +7.00% | +11.18% |
| 13 | EWHHong Kong | Country | Asia Pacific | $1.2B | +2.16% | +10.94% | +14.88% |
| 14 | XLBMaterials | Sector | North America | $8.6B | -0.79% | +16.59% | +16.13% |
| 15 | XLIIndustrials | Sector | North America | $31.7B | -5.35% | +13.58% | +17.62% |
| 16 | SPYS&P 500 | Asset class | North America | $804.7B | -0.40% | +13.54% | +20.31% |
| 17 | VGKEurope | Region | Europe | $30.8B | -0.93% | +11.74% | +20.35% |
| 18 | EWUUnited Kingdom | Country | Europe | $3.8B | -0.10% | +12.06% | +20.91% |
| 19 | VWOEmerging Markets | Region | Global | $127.4B | +1.60% | +14.98% | +21.91% |
| 20 | ACWIGlobal Equities | Region | Global | $33B | +0.28% | +15.16% | +22.60% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.