Rankings · Markets
Worst-performing Markets
Compare asset classes, sectors, countries and regions through consistent market proxies.
Latest complete snapshotSep 6, 2026
Snapshot observation
China has the lowest qualifying performance reading. The eligible median is 17.62 across 29 instruments.
| Rank | Instrument | Classification | Region | AUM | 1M | YTD | 1Y |
|---|---|---|---|---|---|---|---|
| 1 | MCHIChina | Country | Asia Pacific | $6.3B | -2.93% | -7.98% | -8.80% |
| 2 | XLYConsumer Discretionary | Sector | North America | $22.9B | -4.13% | -3.38% | -1.49% |
| 3 | XLCCommunication Services | Sector | North America | $22.7B | +0.70% | -4.28% | -1.08% |
| 4 | AGGUS Aggregate Bonds | Asset class | North America | $137.6B | -0.27% | -0.25% | +0.84% |
| 5 | BILUS Treasury Bills | Asset class | North America | $46.2B | +0.27% | +2.44% | +3.69% |
| 6 | XLUUtilities | Sector | North America | $22.1B | -1.22% | +2.27% | +6.10% |
| 7 | XLPConsumer Staples | Sector | North America | $14.5B | -0.63% | +10.27% | +7.50% |
| 8 | XLREReal Estate | Sector | North America | $8.3B | -2.33% | +10.56% | +7.74% |
| 9 | VNQUS Real Estate | Asset class | North America | $38B | -2.45% | +10.64% | +7.86% |
| 10 | EWGGermany | Country | Europe | $1.8B | -0.30% | +5.34% | +8.30% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.