Rankings · Stocks
Worst-performing Stocks
Compare investable companies across valuation, growth, quality, income and returns.
Latest complete snapshotAug 31, 2026
Snapshot observation
Strive, Inc. has the lowest qualifying performance reading. The eligible median is 16.11 across 3399 instruments.
| Rank | Instrument | Classification | Region | Market cap | 1M | YTD | 1Y |
|---|---|---|---|---|---|---|---|
| 11 | RBLXRoblox Corp | Stock | North America | $27.5B | +8.23% | -52.45% | -69.07% |
| 12 | PSNYPolestar Automotive Holding UK PLC Class A ADS | Stock | North America | $1.8B | -11.67% | -40.48% | -69.05% |
| 13 | QFIN360 Finance Inc | Stock | North America | $1.1B | -36.60% | -51.61% | -67.11% |
| 14 | FLUTFlutter Entertainment plc | Stock | North America | $16.5B | -0.34% | -52.67% | -66.87% |
| 15 | CSGPCoStar Group Inc | Stock | North America | $12.7B | +5.06% | -53.39% | -65.30% |
| 16 | WINGWingstop Inc | Stock | North America | $3.1B | -12.03% | -52.06% | -65.11% |
| 17 | KLARKlarna Group plc | Stock | North America | $5.3B | -25.26% | -50.88% | -64.50% |
| 18 | TMETencent Music Entertainment Group | Stock | North America | $14B | -9.42% | -49.86% | -64.15% |
| 19 | DOCSDoximity Inc | Stock | North America | $4.4B | +18.31% | -42.21% | -62.58% |
| 20 | MSTRMicroStrategy Incorporated | Stock | North America | $50.6B | +36.48% | -16.22% | -61.93% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.